Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

August   2010
Jul 2010 Sep 2010
Aug 2009 Aug 2011

  08/31/10 August 2010 Y-T-D
High Low High Low High Low
Temperature 96.6 71.1°F 110.2°F (8/24) 68.6°F (8/30) 111.0°F (6/24) 32.7°F (1/24)
Dew Point 67°F 54°F 72°F (8/21) 38°F (8/13) 72°F (7/27) -2°F (5/10)
Relative Humidity 82% 27% 91% (8/22) 14% (8/13) 95% (3/24) 3% (6/18)
Barometer 29.819 in 29.490 in 29.928 in (8/26) 29.490 in (8/13) 30.241 in (1/1) 29.314 in (1/21)
Wind Speed 10 mph   22 mph (8/15)   32 mph (5/2)  
Wind Run 8.3 miles   75.8 miles (8/25) 4.0 miles (8/2) 75.8 miles (8/25) 0.0 miles (1/2)
Wind Run Total 8.25 miles   555.8 miles   3834 miles  
Wind Run Daily Rate 8.3 miles   17.9 miles   15.8 miles  
Solar Radiation 1126 W/m²   1274 W/m² (8/6)   1395 W/m² (7/26)  
Heat Index (TH) 97°F 73°F 109°F (8/24) 70°F (8/30) 109°F (8/24) 33°F (1/24)
THW Index 97°F 73°F 109°F (8/24) 70°F (8/30) 109°F (8/24) 33°F (1/24)
THSW Index 107°F 70°F 120°F (8/23) 67°F (8/30) 120°F (8/23) 28°F (1/24)
Wind Chill 96°F 71°F 110°F (8/24) 69°F (8/30) 110°F (6/24) 33°F (1/24)
Rain Rate 0.00 in/hr   4.43 in/hr (8/15)   4.43 in/hr (8/15)  
Rain Total 0.00 in   2.05 in   8.39 in  
Monsoon Rain         3.81 in (Jun 15 - Aug 31)
EvapoTranspiration 0.19 in   6.18 in   43.61 in  

Instrumentation: Davis Instruments Vantage Pro