Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

July   2010
Jun 2010 Aug 2010
Jul 2009 Jul 2011

  07/31/10 July 2010 Y-T-D
High Low High Low High Low
Temperature 84.3 68.8°F 109.9°F (7/15) 67.8°F (7/30) 111.0°F (6/24) 32.7°F (1/24)
Dew Point 70°F 60°F 72°F (7/27) 31°F (7/4) 72°F (7/27) -2°F (5/10)
Relative Humidity 93% 52% 93% (7/30) 10% (7/4) 95% (3/24) 3% (6/18)
Barometer 29.860 in 29.388 in 29.893 in (7/30) 29.388 in (7/2) 30.241 in (1/1) 29.314 in (1/21)
Wind Speed 10 mph   20 mph (7/3)   32 mph (5/2)  
Wind Run 7.6 miles   38.5 miles (7/3) 4.5 miles (7/14) 67.5 miles (4/29) 0.0 miles (1/2)
Wind Run Total 7.50 miles   537.8 miles   3278 miles  
Wind Run Daily Rate 7.6 miles   17.4 miles   15.5 miles  
Solar Radiation 1228 W/m²   1395 W/m² (7/26)   1395 W/m² (7/26)  
Heat Index (TH) 86°F 71°F 107°F (7/15) 67°F (7/5) 107°F (7/15) 33°F (1/24)
THW Index 86°F 71°F 107°F (7/15) 67°F (7/5) 107°F (7/15) 33°F (1/24)
THSW Index 97°F 68°F 117°F (7/20) 63°F (7/5) 117°F (7/20) 28°F (1/24)
Wind Chill 84°F 69°F 109°F (7/2) 68°F (7/30) 110°F (6/24) 33°F (1/24)
Rain Rate 0.00 in/hr   4.06 in/hr (7/30)   4.06 in/hr (7/30)  
Rain Total 0.02 in   1.76 in   6.34 in  
Monsoon Rain         1.76 in (Jun 15 - Jul 31)
EvapoTranspiration 0.10 in   6.42 in   37.43 in  

Instrumentation: Davis Instruments Vantage Pro