Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

April   2010
Mar 2010 May 2010
Apr 2009 Apr 2011

  04/30/10 April 2010 Y-T-D
High Low High Low High Low
Temperature 66.8 44.1°F 90.7°F (4/27) 38.2°F (4/2) 90.7°F (4/27) 32.7°F (1/24)
Dew Point 25°F 6°F 50°F (4/21) 4°F (4/6) 50°F (1/21) 3°F (3/21)
Relative Humidity 44% 12% 92% (4/23) 6% (4/9) 95% (3/24) 6% (3/21)
Barometer 29.734 in 29.470 in 30.023 in (4/2) 29.470 in (4/21) 30.241 in (1/1) 29.314 in (1/21)
Wind Speed 17 mph   24 mph (4/21)   24 mph (4/21)  
Wind Run 6.1 miles   67.5 miles (4/29) 0.0 miles (4/26) 67.5 miles (4/29) 0.0 miles (1/2)
Wind Run Total 6.00 miles   515.5 miles   1476 miles  
Wind Run Daily Rate 6.1 miles   17.2 miles   12.3 miles  
Solar Radiation 1218 W/m²   1360 W/m² (4/23)   1360 W/m² (4/23)  
Heat Index (TH) 61°F 43°F 86°F (4/27) 38°F (4/2) 86°F (4/27) 33°F (1/24)
THW Index 61°F 43°F 86°F (4/27) 38°F (4/2) 86°F (4/27) 33°F (1/24)
THSW Index 73°F 38°F 97°F (4/27) 33°F (4/7) 97°F (4/27) 28°F (1/24)
Wind Chill 66°F 44°F 90°F (4/27) 39°F (4/2) 90°F (4/27) 33°F (1/24)
Rain Rate 0.00 in/hr   0.17 in/hr (4/22)   2.32 in/hr (3/7)  
Rain Total 0.00 in   0.15 in   4.58 in  
Monsoon Rain         -- in (Jun 15 - Sep 30)
EvapoTranspiration 0.16 in   5.65 in   15.21 in  

Instrumentation: Davis Instruments Vantage Pro