Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

March   2010
Feb 2010 Apr 2010
Mar 2009 Mar 2011

  03/31/10 March 2010 Y-T-D
High Low High Low High Low
Temperature 83.8 54.8°F 88.4°F (3/30) 34.1°F (3/10) 88.4°F (3/30) 32.7°F (1/24)
Dew Point 26°F 7°F 50°F (3/23) 3°F (3/21) 50°F (1/21) 3°F (3/21)
Relative Humidity 28% 6% 95% (3/24) 6% (3/21) 95% (3/24) 6% (3/21)
Barometer 29.729 in 29.580 in 30.214 in (3/16) 29.580 in (3/31) 30.241 in (1/1) 29.314 in (1/21)
Wind Speed 20 mph   21 mph (3/7)   22 mph (1/20)  
Wind Run 66.9 miles   66.3 miles (3/31) 0.0 miles (3/3) 66.3 miles (3/31) 0.0 miles (1/2)
Wind Run Total 66.25 miles   548.8 miles   961 miles  
Wind Run Daily Rate 66.9 miles   17.7 miles   10.7 miles  
Solar Radiation 1137 W/m²   1255 W/m² (3/23)   1255 W/m² (3/23)  
Heat Index (TH) 79°F 52°F 83°F (3/30) 34°F (3/10) 83°F (3/30) 33°F (1/24)
THW Index 79°F 52°F 83°F (3/30) 34°F (3/10) 83°F (3/30) 33°F (1/24)
THSW Index 94°F 47°F 97°F (3/30) 29°F (3/10) 97°F (3/30) 28°F (1/24)
Wind Chill 83°F 55°F 88°F (3/30) 34°F (3/10) 88°F (3/30) 33°F (1/24)
Rain Rate 0.00 in/hr   2.32 in/hr (3/7)   2.32 in/hr (3/7)  
Rain Total 0.00 in   0.46 in   4.43 in  
Monsoon Rain         -- in (Jun 15 - Sep 30)
EvapoTranspiration 0.22 in   4.75 in   9.56 in  

Instrumentation: Davis Instruments Vantage Pro