Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

January   2010
Dec 2009 Feb 2010
Jan 2009 Jan 2011

  01/31/10 January 2010 Y-T-D
High Low High Low High Low
Temperature 67.1 44.2°F 74.7°F (1/12) 32.7°F (1/24) 74.7°F (1/12) 32.7°F (1/24)
Dew Point 40°F 36°F 50°F (1/21) 8°F (1/12) 50°F (1/21) 8°F (1/12)
Relative Humidity 80% 33% 94% (1/22) 10% (1/7) 94% (1/22) 10% (1/7)
Barometer 29.901 in 29.314 in 30.241 in (1/1) 29.314 in (1/21) 30.241 in (1/1) 29.314 in (1/21)
Wind Speed 7 mph   22 mph (1/20)   22 mph (1/20)  
Wind Run 0.3 miles   43.8 miles (1/22) 0.0 miles (1/2) 43.8 miles (1/22) 0.0 miles (1/2)
Wind Run Total 0.25 miles   216.5 miles   217 miles  
Wind Run Daily Rate 0.3 miles   7.0 miles   7.0 miles  
Solar Radiation 723 W/m²   973 W/m² (1/23)   973 W/m² (1/23)  
Heat Index (TH) 64°F 44°F 71°F (1/12) 33°F (1/24) 71°F (1/12) 33°F (1/24)
THW Index 64°F 44°F 71°F (1/12) 33°F (1/24) 71°F (1/12) 33°F (1/24)
THSW Index 79°F 40°F 81°F (1/12) 28°F (1/24) 81°F (1/12) 28°F (1/24)
Wind Chill 67°F 44°F 74°F (1/12) 33°F (1/24) 74°F (1/12) 33°F (1/24)
Rain Rate 0.00 in/hr   1.32 in/hr (1/21)   1.32 in/hr (1/21)  
Rain Total 0.00 in   1.58 in   1.58 in  
Monsoon Rain         -- in (Jun 15 - Sep 30)
EvapoTranspiration 0.09 in   2.24 in   2.24 in  

Instrumentation: Davis Instruments Vantage Pro