Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

December   2009
Nov 2009 Jan 2010
Dec 2008 Dec 2010

  12/31/09 November 2009 Y-T-D
High Low High Low High Low
Temperature 61.3 40.3°F 93.8°F (11/3) 28.4°F (12/26) 110.5°F (7/18) 28.4°F (12/26)
Dew Point 36°F 12°F 51°F (11/14) -4°F (12/4) 74°F (7/22) -8°F (3/30)
Relative Humidity 68% 17% 93% (11/15) 5% (11/3) 96% (1/24) 3% (4/21)
Barometer 30.273 in 29.513 in 30.273 in (12/31) 29.513 in (12/22) 30.370 in (1/10) 29.310 in (10/27)
Wind Speed 13 mph   28 mph (12/8)   34 mph (6/6)  
Wind Run 1.0 miles   70.0 miles (12/8) 0.0 miles (12/5) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 1.00 miles   328.0 miles   6113 miles  
Wind Run Daily Rate 1.0 miles   10.6 miles   16.7 miles  
Solar Radiation 609 W/m²   862 W/m² (11/14)   1378 W/m² (6/28)  
Heat Index (TH) 56°F 39°F 87°F (11/3) 28°F (12/26) 107°F (7/18) 28°F (12/26)
THW Index 56°F 39°F 87°F (11/3) 28°F (12/26) 107°F (7/18) 28°F (12/26)
THSW Index 66°F 34°F 96°F (11/5) 23°F (12/26) 117°F (7/19) 23°F (12/26)
Wind Chill 61°F 40°F 94°F (11/3) 28°F (12/26) 110°F (7/18) 28°F (12/26)
Rain Rate 0.00 in/hr   0.81 in/hr (11/14)   3.20 in/hr (9/13)  
Rain Total 0.00 in   0.40 in   5.62 in  
Monsoon Rain         2.83 in (Jun 15 - Sep 30)
EvapoTranspiration 0.07 in   4.80 in   60.97 in  

Instrumentation: Davis Instruments Vantage Pro