Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

November   2009
Oct 2009 Dec 2009
Nov 2008 Nov 2010

  11/30/09 November 2009 Y-T-D
High Low High Low High Low
Temperature 59.2 44.6°F 93.8°F (11/3) 40.5°F (11/15) 110.5°F (7/18) 30.1°F (1/28)
Dew Point 41°F 34°F 51°F (11/14) 10°F (11/3) 74°F (7/22) -8°F (3/30)
Relative Humidity 82% 42% 93% (11/15) 5% (11/3) 96% (1/24) 3% (4/21)
Barometer 29.960 in 29.594 in 30.151 in (11/16) 29.594 in (11/13) 30.370 in (1/10) 29.310 in (10/27)
Wind Speed 18 mph   22 mph (11/12)   34 mph (6/6)  
Wind Run 36.9 miles   49.8 miles (11/12) 0.3 miles (11/20) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 36.50 miles   452.8 miles   5785 miles  
Wind Run Daily Rate 36.9 miles   15.1 miles   17.3 miles  
Solar Radiation 693 W/m²   862 W/m² (11/14)   1378 W/m² (6/28)  
Heat Index (TH) 56°F 44°F 87°F (11/3) 40°F (11/23) 107°F (7/18) 30°F (1/28)
THW Index 56°F 44°F 87°F (11/3) 40°F (11/23) 107°F (7/18) 30°F (1/28)
THSW Index 65°F 40°F 96°F (11/5) 36°F (11/23) 117°F (7/19) 25°F (1/28)
Wind Chill 58°F 45°F 94°F (11/3) 41°F (11/15) 110°F (7/18) 30°F (1/28)
Rain Rate 0.00 in/hr   0.81 in/hr (11/14)   3.20 in/hr (9/13)  
Rain Total 0.01 in   0.23 in   5.45 in  
Monsoon Rain         2.83 in (Jun 15 - Sep 30)
EvapoTranspiration 0.07 in   3.30 in   59.47 in  

Instrumentation: Davis Instruments Vantage Pro