Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

October   2009
Sep 2009 Nov 2009
Oct 2008 Oct 2010

  10/31/09 October 2009 Y-T-D
High Low High Low High Low
Temperature 80.7 42.3°F 100.4°F (10/17) 33.1°F (10/29) 110.5°F (7/18) 30.1°F (1/28)
Dew Point 21°F 9°F 59°F (10/19) -2°F (10/26) 74°F (7/22) -8°F (3/30)
Relative Humidity 27% 10% 87% (10/4) 4% (10/26) 96% (1/24) 3% (4/21)
Barometer 30.032 in 29.310 in 30.124 in (10/30) 29.310 in (10/27) 30.370 in (1/10) 29.310 in (10/27)
Wind Speed 14 mph   26 mph (10/27)   34 mph (6/6)  
Wind Run 11.6 miles   77.8 miles (10/27) 0.0 miles (10/10) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 11.50 miles   692.5 miles   5332 miles  
Wind Run Daily Rate 11.6 miles   22.3 miles   17.5 miles  
Solar Radiation 746 W/m²   1116 W/m² (10/7)   1378 W/m² (6/28)  
Heat Index (TH) 76°F 41°F 96°F (10/17) 32°F (10/29) 107°F (7/18) 30°F (1/28)
THW Index 76°F 41°F 96°F (10/17) 32°F (10/29) 107°F (7/18) 30°F (1/28)
THSW Index 85°F 36°F 106°F (10/17) 28°F (10/29) 117°F (7/19) 25°F (1/28)
Wind Chill 80°F 43°F 100°F (10/17) 33°F (10/29) 110°F (7/18) 30°F (1/28)
Rain Rate 0.00 in/hr   0.06 in/hr (10/3)   3.20 in/hr (9/13)  
Rain Total 0.00 in   0.03 in   5.22 in  
Monsoon Rain         2.83 in (Jun 15 - Sep 30)
EvapoTranspiration 0.14 in   4.81 in   56.17 in  

Instrumentation: Davis Instruments Vantage Pro

High and Low Weather History - Tucson Mountain Foothills
Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

October   2009
Sep 2009 Nov 2009
Oct 2008 Oct 2010

  10/31/09 October 2009 Y-T-D
High Low High Low High Low
Temperature 80.7 42.3°F 100.4°F (10/17) 33.1°F (10/29) 110.5°F (7/18) 30.1°F (1/28)
Dew Point 21°F 9°F 59°F (10/19) -2°F (10/26) 74°F (7/22) -8°F (3/30)
Relative Humidity 27% 10% 87% (10/4) 4% (10/26) 96% (1/24) 3% (4/21)
Barometer 30.032 in 29.310 in 30.124 in (10/30) 29.310 in (10/27) 30.370 in (1/10) 29.310 in (10/27)
Wind Speed 14 mph   26 mph (10/27)   34 mph (6/6)  
Wind Run 11.6 miles   77.8 miles (10/27) 0.0 miles (10/10) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 11.50 miles   692.5 miles   5332 miles  
Wind Run Daily Rate 11.6 miles   22.3 miles   17.5 miles  
Solar Radiation 746 W/m²   1116 W/m² (10/7)   1378 W/m² (6/28)  
Heat Index (TH) 76°F 41°F 96°F (10/17) 32°F (10/29) 107°F (7/18) 30°F (1/28)
THW Index 76°F 41°F 96°F (10/17) 32°F (10/29) 107°F (7/18) 30°F (1/28)
THSW Index 85°F 36°F 106°F (10/17) 28°F (10/29) 117°F (7/19) 25°F (1/28)
Wind Chill 80°F 43°F 100°F (10/17) 33°F (10/29) 110°F (7/18) 30°F (1/28)
Rain Rate 0.00 in/hr   0.06 in/hr (10/3)   3.20 in/hr (9/13)  
Rain Total 0.00 in   0.03 in   5.22 in  
Monsoon Rain         2.83 in (Jun 15 - Sep 30)
EvapoTranspiration 0.14 in   4.81 in   56.17 in  

Instrumentation: Davis Instruments Vantage Pro