Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

September   2009
Aug 2009 Oct 2009
Sep 2008 Sep 2010

  09/30/09 September 2009 Y-T-D
High Low High Low High Low
Temperature 97.8 70.6°F 104.9°F (9/28) 64.7°F (9/17) 110.5°F (7/18) 30.1°F (1/28)
Dew Point 52°F 21°F 69°F (9/3) 9°F (9/22) 74°F (7/22) -8°F (3/30)
Relative Humidity 41% 14% 89% (9/4) 6% (9/27) 96% (1/24) 3% (4/21)
Barometer 29.772 in 29.542 in 29.928 in (9/6) 29.542 in (9/12) 30.370 in (1/10) 29.436 in (6/22)
Wind Speed 19 mph   21 mph (9/15)   34 mph (6/6)  
Wind Run 47.0 miles   46.5 miles (9/30) 6.3 miles (9/27) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 46.50 miles   565.8 miles   4639 miles  
Wind Run Daily Rate 47.0 miles   18.9 miles   17.0 miles  
Solar Radiation 962 W/m²   1233 W/m² (9/5)   1378 W/m² (6/28)  
Heat Index (TH) 94°F 68°F 99°F (9/10) 62°F (9/17) 107°F (7/18) 30°F (1/28)
THW Index 94°F 68°F 99°F (9/10) 62°F (9/17) 107°F (7/18) 30°F (1/28)
THSW Index 103°F 64°F 109°F (9/3) 58°F (9/17) 117°F (7/19) 25°F (1/28)
Wind Chill 97°F 71°F 104°F (9/28) 65°F (9/17) 110°F (7/18) 30°F (1/28)
Rain Rate 0.00 in/hr   3.20 in/hr (9/13)   3.20 in/hr (9/13)  
Rain Total 0.00 in   0.27 in   5.19 in  
Monsoon Rain         2.83 in (Jun 15 - Sep 30)
EvapoTranspiration 0.20 in   5.75 in   51.36 in  

Instrumentation: Davis Instruments Vantage Pro