Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

August   2009
Jul 2009 Sep 2009
Aug 2008 Aug 2010

  08/31/09 August 2009 Y-T-D
High Low High Low High Low
Temperature 105.7 76.3°F 110.2°F (8/5) 67.8°F (8/9) 110.5°F (7/18) 30.1°F (1/28)
Dew Point 50°F 40°F 71°F (8/22) 21°F (8/7) 74°F (7/22) -8°F (3/30)
Relative Humidity 36% 12% 92% (8/22) 7% (8/9) 96% (1/24) 3% (4/21)
Barometer 29.768 in 29.558 in 29.906 in (8/11) 29.558 in (8/18) 30.370 in (1/10) 29.436 in (6/22)
Wind Speed 12 mph   25 mph (8/21)   34 mph (6/6)  
Wind Run 8.6 miles   55.3 miles (8/7) 4.0 miles (8/29) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 8.50 miles   640.5 miles   4074 miles  
Wind Run Daily Rate 8.6 miles   20.7 miles   16.8 miles  
Solar Radiation 999 W/m²   1175 W/m² (8/22)   1378 W/m² (6/28)  
Heat Index (TH) 100°F 75°F 106°F (8/5) 64°F (8/8) 107°F (7/18) 30°F (1/28)
THW Index 100°F 75°F 106°F (8/5) 64°F (8/8) 107°F (7/18) 30°F (1/28)
THSW Index 112°F 72°F 115°F (8/5) 59°F (8/8) 117°F (7/19) 25°F (1/28)
Wind Chill 105°F 77°F 110°F (8/5) 68°F (8/9) 110°F (7/18) 30°F (1/28)
Rain Rate 0.00 in/hr   3.03 in/hr (8/21)   3.03 in/hr (8/21)  
Rain Total 0.00 in   0.81 in   4.92 in  
Monsoon Rain         2.56 in (Jun 15 - Aug 31)
EvapoTranspiration 0.19 in   7.08 in   45.60 in  

Instrumentation: Davis Instruments Vantage Pro