Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

July   2009
Jun 2009 Aug 2009
Jul 2008 Jul 2010

  07/31/09 July 2009 Y-T-D
High Low High Low High Low
Temperature 105.7 74.6°F 110.5°F (7/18) 67.1°F (7/3) 110.5°F (7/18) 30.1°F (1/28)
Dew Point 51°F 37°F 74°F (7/22) 34°F (7/5) 74°F (7/22) -8°F (3/30)
Relative Humidity 38% 13% 94% (7/4) 10% (7/28) 96% (1/24) 3% (4/21)
Barometer 29.779 in 29.545 in 29.945 in (7/4) 29.545 in (7/28) 30.370 in (1/10) 29.436 in (6/22)
Wind Speed 11 mph   31 mph (7/17)   34 mph (6/6)  
Wind Run 18.7 miles   46.5 miles (7/29) 4.5 miles (7/24) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 18.50 miles   619.3 miles   3433 miles  
Wind Run Daily Rate 18.7 miles   20.0 miles   16.2 miles  
Solar Radiation 971 W/m²   1309 W/m² (7/2)   1378 W/m² (6/28)  
Heat Index (TH) 102°F 74°F 107°F (7/18) 69°F (7/3) 107°F (7/18) 30°F (1/28)
THW Index 102°F 74°F 107°F (7/18) 69°F (7/3) 107°F (7/18) 30°F (1/28)
THSW Index 111°F 70°F 117°F (7/19) 66°F (7/3) 117°F (7/19) 25°F (1/28)
Wind Chill 105°F 75°F 110°F (7/18) 67°F (7/3) 110°F (7/18) 30°F (1/28)
Rain Rate 0.00 in/hr   2.55 in/hr (7/3)   2.55 in/hr (7/3)  
Rain Total 0.00 in   1.64 in   4.11 in  
Monsoon Rain         1.75 in (Jun 15 - Jul 31)
EvapoTranspiration 0.26 in   6.90 in   38.53 in  

Instrumentation: Davis Instruments Vantage Pro