Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

June   2009
May 2009 Jul 2009
Jun 2008 Jun 2010

  06/30/09 June 2009 Y-T-D
High Low High Low High Low
Temperature 102.8 74.7°F 106.5°F (6/28) 58.0°F (6/7) 106.5°F (6/28) 30.1°F (1/28)
Dew Point 70°F 51°F 70°F (6/30) 4°F (6/3) 70°F (6/30) -8°F (3/30)
Relative Humidity 81% 19% 81% (6/30) 3% (6/3) 96% (1/24) 3% (4/21)
Barometer 29.702 in 29.436 in 29.819 in (6/25) 29.436 in (6/22) 30.370 in (1/10) 29.436 in (6/22)
Wind Speed 18 mph   34 mph (6/6)   34 mph (6/6)  
Wind Run 25.0 miles   47.8 miles (6/9) 4.0 miles (6/28) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 24.75 miles   764.8 miles   2814 miles  
Wind Run Daily Rate 25.0 miles   25.5 miles   15.5 miles  
Solar Radiation 1028 W/m²   1378 W/m² (6/28)   1378 W/m² (6/28)  
Heat Index (TH) 100°F 76°F 102°F (6/27) 55°F (6/11) 102°F (6/27) 30°F (1/28)
THW Index 100°F 76°F 102°F (6/27) 55°F (6/11) 102°F (6/27) 30°F (1/28)
THSW Index 111°F 73°F 113°F (6/27) 50°F (6/7) 113°F (6/27) 25°F (1/28)
Wind Chill 102°F 75°F 105°F (6/23) 58°F (6/11) 105°F (6/23) 30°F (1/28)
Rain Rate 0.78 in/hr   0.78 in/hr (6/30)   2.12 in/hr (1/23)  
Rain Total 0.10 in   0.11 in   2.47 in  
Monsoon Rain         0.11 in (Jun 15 - Jun 30)
EvapoTranspiration 0.26 in   7.17 in   31.63 in  

Instrumentation: Davis Instruments Vantage Pro