Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

May   2009
Apr 2009 Jun 2009
May 2008 May 2010

  05/31/09 May 2009 Y-T-D
High Low High Low High Low
Temperature 97.3 60.7°F 105.4°F (5/18) 57.2°F (5/1) 105.4°F (5/18) 30.1°F (1/28)
Dew Point 27°F 12°F 62°F (5/21) 7°F (5/1) 62°F (5/21) -8°F (3/30)
Relative Humidity 27% 5% 92% (5/21) 4% (5/1) 96% (1/24) 3% (4/21)
Barometer 29.770 in 29.527 in 29.905 in (5/21) 29.527 in (5/12) 30.370 in (1/10) 29.452 in (4/3)
Wind Speed 19 mph   25 mph (5/28)   27 mph (4/14)  
Wind Run 14.9 miles   46.3 miles (5/2) 0.8 miles (5/21) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 14.75 miles   504.5 miles   2049 miles  
Wind Run Daily Rate 14.9 miles   16.3 miles   13.6 miles  
Solar Radiation 1022 W/m²   1284 W/m² (5/20)   1284 W/m² (5/20)  
Heat Index (TH) 91°F 57°F 97°F (5/18) 53°F (5/1) 97°F (5/18) 30°F (1/28)
THW Index 91°F 57°F 97°F (5/18) 53°F (5/1) 97°F (5/18) 30°F (1/28)
THSW Index 99°F 53°F 108°F (5/19) 48°F (5/1) 108°F (5/19) 25°F (1/28)
Wind Chill 97°F 61°F 105°F (5/18) 57°F (5/1) 105°F (5/18) 30°F (1/28)
Rain Rate 0.00 in/hr   0.13 in/hr (5/22)   2.12 in/hr (1/23)  
Rain Total 0.00 in   0.30 in   2.36 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.26 in   7.10 in   24.46 in  

Instrumentation: Davis Instruments Vantage Pro