Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

April   2009
Mar 2009 May 2009
Apr 2008 Apr 2010

  04/30/09 April 2009 Y-T-D
High Low High Low High Low
Temperature 92.5 52.9°F 98.7°F (4/21) 36.5°F (4/16) 98.7°F (4/21) 30.1°F (1/28)
Dew Point 30°F 14°F 48°F (4/11) 0°F (4/5) 59°F (1/23) -8°F (3/30)
Relative Humidity 34% 6% 94% (4/12) 3% (4/21) 96% (1/24) 3% (4/21)
Barometer 29.871 in 29.452 in 30.104 in (4/12) 29.452 in (4/3) 30.370 in (1/10) 29.452 in (4/3)
Wind Speed 13 mph   27 mph (4/14)   27 mph (4/14)  
Wind Run 10.4 miles   87.0 miles (4/15) 2.5 miles (4/9) 87.0 miles (4/15) 0.0 miles (1/1)
Wind Run Total 10.25 miles   731.8 miles   1545 miles  
Wind Run Daily Rate 10.4 miles   24.4 miles   12.9 miles  
Solar Radiation 1029 W/m²   1212 W/m² (4/11)   1212 W/m² (4/11)  
Heat Index (TH) 87°F 51°F 91°F (4/21) 35°F (4/16) 91°F (4/21) 30°F (1/28)
THW Index 87°F 51°F 91°F (4/21) 35°F (4/16) 91°F (4/21) 30°F (1/28)
THSW Index 97°F 46°F 103°F (4/21) 30°F (4/16) 103°F (2/23) 25°F (1/28)
Wind Chill 93°F 53°F 98°F (4/21) 37°F (4/16) 98°F (4/21) 30°F (1/28)
Rain Rate 0.00 in/hr   0.35 in/hr (4/11)   2.12 in/hr (1/23)  
Rain Total 0.00 in   0.25 in   2.06 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.24 in   6.30 in   17.35 in  

Instrumentation: Davis Instruments Vantage Pro