Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

March   2009
Feb 2009 Apr 2009
Mar 2008 Mar 2010

  03/31/09 March 2009 Y-T-D
High Low High Low High Low
Temperature 76.5 39.9°F 90.1°F (3/3) 38.8°F (3/28) 90.7°F (2/23) 30.1°F (1/28)
Dew Point 10°F -6°F 49°F (3/9) -8°F (3/30) 59°F (1/23) -8°F (3/30)
Relative Humidity 19% 5% 92% (3/9) 5% (3/2) 96% (1/24) 5% (2/21)
Barometer 29.961 in 29.557 in 30.144 in (3/16) 29.557 in (3/26) 30.370 in (1/10) 29.557 in (3/26)
Wind Speed 11 mph   20 mph (3/26)   20 mph (3/26)  
Wind Run 9.1 miles   51.3 miles (3/26) 1.8 miles (3/16) 51.3 miles (3/26) 0.0 miles (1/1)
Wind Run Total 9.00 miles   402.0 miles   813 miles  
Wind Run Daily Rate 9.1 miles   13.0 miles   9.0 miles  
Solar Radiation 966 W/m²   1142 W/m² (3/20)   1175 W/m² (2/17)  
Heat Index (TH) 73°F 38°F 84°F (3/3) 38°F (3/24) 86°F (2/23) 30°F (1/28)
THW Index 73°F 38°F 84°F (3/3) 38°F (3/24) 86°F (2/23) 30°F (1/28)
THSW Index 86°F 33°F 102°F (3/19) 33°F (3/24) 103°F (2/23) 25°F (1/28)
Wind Chill 76°F 40°F 90°F (3/3) 39°F (3/24) 90°F (2/23) 30°F (1/28)
Rain Rate 0.00 in/hr   0.10 in/hr (3/9)   2.12 in/hr (1/23)  
Rain Total 0.00 in   0.15 in   1.81 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.19 in   5.06 in   11.06 in  

Instrumentation: Davis Instruments Vantage Pro