Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

February   2009
Jan 2009 Mar 2009
Feb 2008 Feb 2010

  02/28/09 February 2009 Y-T-D
High Low High Low High Low
Temperature 84.7 45.7°F 90.7°F (2/23) 32.9°F (2/11) 90.7°F (2/23) 30.1°F (1/28)
Dew Point 27°F 13°F 45°F (2/8) 2°F (2/16) 59°F (1/23) 2°F (2/16)
Relative Humidity 47% 7% 94% (2/9) 5% (2/21) 96% (1/24) 5% (2/21)
Barometer 30.047 in 29.739 in 30.203 in (2/2) 29.739 in (2/10) 30.370 in (1/10) 29.730 in (1/3)
Wind Speed 8 mph   19 mph (2/7)   19 mph (2/7)  
Wind Run 2.8 miles   29.8 miles (2/10) 0.0 miles (2/15) 35.5 miles (1/30) 0.0 miles (1/1)
Wind Run Total 2.75 miles   220.8 miles   411 miles  
Wind Run Daily Rate 2.8 miles   7.9 miles   7.0 miles  
Solar Radiation 862 W/m²   1175 W/m² (2/17)   1175 W/m² (2/17)  
Heat Index (TH) 81°F 45°F 86°F (2/23) 33°F (2/11) 86°F (2/23) 30°F (1/28)
THW Index 81°F 45°F 86°F (2/23) 32°F (2/10) 86°F (2/23) 30°F (1/28)
THSW Index 96°F 40°F 103°F (2/23) 28°F (2/10) 103°F (2/23) 25°F (1/28)
Wind Chill 84°F 46°F 90°F (2/23) 33°F (2/10) 90°F (2/23) 30°F (1/28)
Rain Rate 0.00 in/hr   0.85 in/hr (2/10)   2.12 in/hr (1/23)  
Rain Total 0.00 in   0.67 in   1.66 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.16 in   3.35 in   5.99 in  

Instrumentation: Davis Instruments Vantage Pro