Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

January   2009
Dec 2008 Feb 2009
Jan 2008 Jan 2010

  01/31/09 January 2009 Y-T-D
High Low High Low High Low
Temperature 75.8 44.5°F 81.1°F (1/21) 30.1°F (1/28) 81.1°F (1/21) 30.1°F (1/28)
Dew Point 24°F 6°F 59°F (1/23) 5°F (1/30) 59°F (1/23) 5°F (1/30)
Relative Humidity 44% 11% 96% (1/24) 8% (1/30) 96% (1/24) 8% (1/30)
Barometer 30.043 in 29.730 in 30.370 in (1/10) 29.730 in (1/3) 30.370 in (1/10) 29.730 in (1/3)
Wind Speed 16 mph   18 mph (1/10)   18 mph (1/10)  
Wind Run 20.2 miles   35.5 miles (1/30) 0.0 miles (1/1) 35.5 miles (1/30) 0.0 miles (1/1)
Wind Run Total 20.00 miles   190.0 miles   190 miles  
Wind Run Daily Rate 20.2 miles   6.1 miles   6.1 miles  
Solar Radiation 720 W/m²   878 W/m² (1/21)   878 W/m² (1/21)  
Heat Index (TH) 72°F 43°F 77°F (1/21) 30°F (1/28) 77°F (1/21) 30°F (1/28)
THW Index 72°F 43°F 77°F (1/21) 30°F (1/28) 77°F (1/21) 30°F (1/28)
THSW Index 86°F 38°F 91°F (1/21) 25°F (1/28) 91°F (1/21) 25°F (1/28)
Wind Chill 75°F 45°F 81°F (1/21) 30°F (1/28) 81°F (1/21) 30°F (1/28)
Rain Rate 0.00 in/hr   2.12 in/hr (1/23)   2.12 in/hr (1/23)  
Rain Total 0.00 in   0.99 in   0.99 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.12 in   2.65 in   2.65 in  

Instrumentation: Davis Instruments Vantage Pro