Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

December   2008
Nov 2008 Jan 2009
Dec 2007 Dec 2009

  12/31/08 December 2008 Y-T-D
High Low High Low High Low
Temperature 76.0 44.2°F 79.6°F (12/2) 26.9°F (12/27) 112.2°F (6/21) 26.9°F (12/27)
Dew Point 36°F 25°F 46°F (12/25) 10°F (12/21) 78°F (8/5) -10°F (4/15)
Relative Humidity 66% 16% 92% (12/19) 10% (12/22) 97% (1/7) 2% (4/15)
Barometer 30.100 in 29.601 in 30.345 in (12/10) 29.601 in (12/13) 30.345 in (12/10) 29.216 in (5/21)
Wind Speed 6 mph   19 mph (12/13)   30 mph (5/9)  
Wind Run 0.0 miles   31.0 miles (12/13) 0.0 miles (12/6) 85.5 miles (5/21) 0.0 miles (1/22)
Wind Run Total 0.00 miles   162.3 miles   4461 miles  
Wind Run Daily Rate 0.0 miles   5.2 miles   12.2 miles  
Solar Radiation 628 W/m²   834 W/m² (12/24)   1318 W/m² (5/24)  
Heat Index (TH) 74°F 44°F 76°F (12/2) 27°F (12/27) 107°F (8/1) 27°F (12/27)
THW Index 74°F 44°F 76°F (12/2) 27°F (12/27) 107°F (8/1) 27°F (12/27)
THSW Index 84°F 39°F 85°F (12/2) 23°F (12/27) 117°F (8/1) 23°F (12/27)
Wind Chill 76°F 45°F 79°F (12/2) 27°F (12/27) 112°F (6/21) 27°F (12/27)
Rain Rate 0.00 in/hr   1.38 in/hr (12/8)   9.00 in/hr (6/26)  
Rain Total 0.00 in   0.81 in   10.47 in  
Monsoon Rain         7.50 in (Jun 15 - Sep 30)
EvapoTranspiration 0.09 in   1.97 in   59.56 in  

Instrumentation: Davis Instruments Vantage Pro