Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

October   2008
Sep 2008 Nov 2008
Oct 2007 Oct 2009

  10/31/08 October 2008 Y-T-D
High Low High Low High Low
Temperature 92.5 58.1°F 96.8°F (10/2) 38.0°F (10/13) 112.2°F (6/21) 29.1°F (1/18)
Dew Point 41°F 33°F 61°F (10/11) -6°F (10/22) 78°F (8/5) -10°F (4/15)
Relative Humidity 47% 13% 65% (10/6) 4% (10/22) 97% (1/7) 2% (4/15)
Barometer 30.169 in 29.514 in 30.199 in (10/27) 29.514 in (10/11) 30.316 in (1/31) 29.216 in (5/21)
Wind Speed 10 mph   28 mph (10/27)   30 mph (5/9)  
Wind Run 2.3 miles   58.3 miles (10/27) 0.8 miles (10/30) 85.5 miles (5/21) 0.0 miles (1/22)
Wind Run Total 2.25 miles   360.8 miles   4007 miles  
Wind Run Daily Rate 2.3 miles   11.6 miles   13.1 miles  
Solar Radiation 846 W/m²   1042 W/m² (10/3)   1318 W/m² (5/24)  
Heat Index (TH) 88°F 56°F 92°F (10/2) 37°F (10/13) 107°F (8/1) 29°F (1/18)
THW Index 88°F 56°F 92°F (10/2) 37°F (10/13) 107°F (8/1) 29°F (1/18)
THSW Index 98°F 53°F 102°F (10/2) 33°F (10/13) 117°F (8/1) 23°F (1/18)
Wind Chill 92°F 58°F 96°F (10/2) 38°F (10/13) 112°F (6/21) 29°F (1/18)
Rain Rate 0.00 in/hr   0.00 in/hr (10/1)   9.00 in/hr (6/26)  
Rain Total 0.00 in   0.00 in   9.32 in  
Monsoon Rain         7.50 in (Jun 15 - Sep 30)
EvapoTranspiration 0.14 in   4.89 in   54.43 in  

Instrumentation: Davis Instruments Vantage Pro