Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

September   2008
Aug 2008 Oct 2008
Sep 2007 Sep 2009

  09/30/08 September 2008 Y-T-D
High Low High Low High Low
Temperature 96.3 75.4°F 102.5°F (9/7) 61.3°F (9/14) 112.2°F (6/21) 29.1°F (1/18)
Dew Point 47°F 35°F 69°F (9/3) 29°F (9/14) 78°F (8/5) -10°F (4/15)
Relative Humidity 34% 16% 94% (9/1) 10% (9/5) 97% (1/7) 2% (4/15)
Barometer 29.919 in 29.537 in 29.937 in (9/16) 29.537 in (9/7) 30.316 in (1/31) 29.216 in (5/21)
Wind Speed 14 mph   19 mph (9/15)   30 mph (5/9)  
Wind Run 14.1 miles   47.5 miles (9/15) 0.3 miles (9/1) 85.5 miles (5/21) 0.0 miles (1/22)
Wind Run Total 14.00 miles   265.5 miles   3646 miles  
Wind Run Daily Rate 14.1 miles   8.9 miles   13.3 miles  
Solar Radiation 999 W/m²   1167 W/m² (9/26)   1318 W/m² (5/24)  
Heat Index (TH) 92°F 74°F 99°F (9/7) 61°F (9/14) 107°F (8/1) 29°F (1/18)
THW Index 92°F 74°F 99°F (9/7) 61°F (9/14) 107°F (8/1) 29°F (1/18)
THSW Index 102°F 71°F 110°F (9/7) 58°F (9/14) 117°F (8/1) 23°F (1/18)
Wind Chill 96°F 76°F 102°F (9/7) 62°F (9/14) 112°F (6/21) 29°F (1/18)
Rain Rate 0.00 in/hr   0.18 in/hr (9/11)   9.00 in/hr (6/26)  
Rain Total 0.00 in   0.30 in   9.32 in  
Monsoon Rain         7.50 in (Jun 15 - Sep 30)
EvapoTranspiration 0.17 in   5.43 in   49.54 in  

Instrumentation: Davis Instruments Vantage Pro