Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

August   2008
Jul 2008 Sep 2008
Aug 2007 Aug 2009

  08/31/08 August 2008 Y-T-D
High Low High Low High Low
Temperature 88.8 65.6°F 109.3°F (8/1) 65.6°F (8/31) 112.2°F (6/21) 29.1°F (1/18)
Dew Point 67°F 56°F 78°F (8/5) 41°F (8/20) 78°F (8/5) -10°F (4/15)
Relative Humidity 94% 36% 94% (8/31) 14% (8/1) 97% (1/7) 2% (4/15)
Barometer 29.748 in 29.512 in 29.872 in (8/5) 29.512 in (8/30) 30.316 in (1/31) 29.216 in (5/21)
Wind Speed 8 mph   26 mph (8/23)   30 mph (5/9)  
Wind Run 2.0 miles   31.5 miles (8/5) 2.0 miles (8/31) 85.5 miles (5/21) 0.0 miles (1/22)
Wind Run Total 2.00 miles   256.8 miles   3381 miles  
Wind Run Daily Rate 2.0 miles   8.3 miles   13.9 miles  
Solar Radiation 1221 W/m²   1221 W/m² (8/31)   1318 W/m² (5/24)  
Heat Index (TH) 88°F 67°F 107°F (8/1) 67°F (8/31) 107°F (8/1) 29°F (1/18)
THW Index 88°F 67°F 107°F (8/1) 67°F (8/31) 107°F (8/1) 29°F (1/18)
THSW Index 98°F 64°F 117°F (8/1) 64°F (8/31) 117°F (8/1) 23°F (1/18)
Wind Chill 88°F 66°F 109°F (8/1) 66°F (8/31) 112°F (6/21) 29°F (1/18)
Rain Rate 4.36 in/hr   4.36 in/hr (8/31)   9.00 in/hr (6/26)  
Rain Total 1.63 in   4.12 in   9.02 in  
Monsoon Rain         7.20 in (Jun 15 - Aug 31)
EvapoTranspiration 0.12 in   5.62 in   44.11 in  

Instrumentation: Davis Instruments Vantage Pro