Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

July   2008
Jun 2008 Aug 2008
Jul 2007 Jul 2009

  07/31/08 July 2008 Y-T-D
High Low High Low High Low
Temperature 106.2 74.0°F 107.7°F (7/1) 68.9°F (7/7) 112.2°F (6/21) 29.1°F (1/18)
Dew Point 56°F 41°F 73°F (7/6) 40°F (7/29) 73°F (7/6) -10°F (4/15)
Relative Humidity 46% 12% 95% (7/11) 12% (7/2) 97% (1/7) 2% (4/15)
Barometer 29.705 in 29.479 in 29.938 in (7/12) 29.479 in (7/7) 30.316 in (1/31) 29.216 in (5/21)
Wind Speed 12 mph   29 mph (7/8)   30 mph (5/9)  
Wind Run 11.1 miles   25.8 miles (7/5) 2.5 miles (7/10) 85.5 miles (5/21) 0.0 miles (1/22)
Wind Run Total 11.00 miles   330.3 miles   3124 miles  
Wind Run Daily Rate 11.1 miles   10.7 miles   14.7 miles  
Solar Radiation 952 W/m²   1311 W/m² (7/12)   1318 W/m² (5/24)  
Heat Index (TH) 101°F 74°F 104°F (7/3) 71°F (7/7) 105°F (6/21) 29°F (1/18)
THW Index 101°F 74°F 104°F (7/3) 71°F (7/7) 105°F (6/21) 29°F (1/18)
THSW Index 111°F 70°F 115°F (7/17) 68°F (7/7) 115°F (7/17) 23°F (1/18)
Wind Chill 106°F 74°F 107°F (7/1) 69°F (7/7) 112°F (6/21) 29°F (1/18)
Rain Rate 0.00 in/hr   3.10 in/hr (7/4)   9.00 in/hr (6/26)  
Rain Total 0.00 in   2.60 in   4.90 in  
Monsoon Rain         3.08 in (Jun 15 - Jul 31)
EvapoTranspiration 0.25 in   6.18 in   38.49 in  

Instrumentation: Davis Instruments Vantage Pro