Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

June   2008
May 2008 Jul 2008
Jun 2007 Jun 2009

  06/30/08 June 2008 Y-T-D
High Low High Low High Low
Temperature 103.3 80.1°F 112.2°F (6/21) 59.2°F (6/6) 112.2°F (6/21) 29.1°F (1/18)
Dew Point 55°F 43°F 64°F (6/26) 2°F (6/4) 64°F (6/26) -10°F (4/15)
Relative Humidity 42% 15% 80% (6/26) 3% (6/1) 97% (1/7) 2% (4/15)
Barometer 29.835 in 29.307 in 29.841 in (6/22) 29.307 in (6/4) 30.316 in (1/31) 29.216 in (5/21)
Wind Speed 14 mph   24 mph (6/4)   30 mph (5/9)  
Wind Run 22.0 miles   65.3 miles (6/4) 5.8 miles (6/27) 85.5 miles (5/21) 0.0 miles (1/22)
Wind Run Total 21.75 miles   573.5 miles   2794 miles  
Wind Run Daily Rate 22.0 miles   19.1 miles   15.3 miles  
Solar Radiation 999 W/m²   1291 W/m² (6/25)   1318 W/m² (5/24)  
Heat Index (TH) 101°F 79°F 105°F (6/21) 55°F (6/6) 105°F (6/21) 29°F (1/18)
THW Index 101°F 79°F 105°F (6/21) 55°F (6/6) 105°F (6/21) 29°F (1/18)
THSW Index 110°F 76°F 114°F (6/21) 50°F (6/6) 114°F (6/21) 23°F (1/18)
Wind Chill 103°F 80°F 112°F (6/21) 60°F (6/6) 112°F (6/21) 29°F (1/18)
Rain Rate 0.00 in/hr   9.00 in/hr (6/26)   9.00 in/hr (6/26)  
Rain Total 0.00 in   0.48 in   2.30 in  
Monsoon Rain         0.48 in (Jun 15 - Jun 30)
EvapoTranspiration 0.25 in   7.79 in   32.31 in  

Instrumentation: Davis Instruments Vantage Pro