Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

May   2008
Apr 2008 Jun 2008
May 2007 May 2009

  05/31/08 May 2008 Y-T-D
High Low High Low High Low
Temperature 100.4 56.9°F 104.6°F (5/20) 47.9°F (5/25) 104.6°F (5/20) 29.1°F (1/18)
Dew Point 20°F -4°F 44°F (5/24) -8°F (5/9) 55°F (1/27) -10°F (4/15)
Relative Humidity 18% 2% 72% (5/23) 2% (5/31) 97% (1/7) 2% (4/15)
Barometer 29.840 in 29.216 in 29.974 in (5/17) 29.216 in (5/21) 30.316 in (1/31) 29.216 in (5/21)
Wind Speed 11 mph   30 mph (5/9)   30 mph (5/9)  
Wind Run 11.1 miles   85.5 miles (5/21) 6.0 miles (5/10) 85.5 miles (5/21) 0.0 miles (1/22)
Wind Run Total 11.00 miles   757.8 miles   2220 miles  
Wind Run Daily Rate 11.1 miles   24.5 miles   14.6 miles  
Solar Radiation 1043 W/m²   1318 W/m² (5/24)   1318 W/m² (5/24)  
Heat Index (TH) 92°F 53°F 98°F (5/20) 46°F (5/2) 98°F (5/20) 29°F (1/18)
THW Index 92°F 53°F 98°F (5/20) 46°F (5/2) 98°F (5/20) 29°F (1/18)
THSW Index 101°F 48°F 106°F (5/20) 41°F (5/2) 106°F (5/20) 23°F (1/18)
Wind Chill 100°F 57°F 104°F (5/20) 48°F (5/25) 104°F (5/20) 29°F (1/18)
Rain Rate 0.00 in/hr   0.00 in/hr (5/1)   1.01 in/hr (2/15)  
Rain Total 0.00 in   0.00 in   1.82 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.27 in   7.26 in   24.52 in  

Instrumentation: Davis Instruments Vantage Pro