Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

April   2008
Mar 2008 May 2008
Apr 2007 Apr 2009

  04/30/08 April 2008 Y-T-D
High Low High Low High Low
Temperature 91.0 55.7°F 97.3°F (4/14) 42.9°F (4/10) 97.3°F (4/14) 29.1°F (1/18)
Dew Point 23°F 1°F 45°F (4/9) -10°F (4/15) 55°F (1/27) -10°F (4/15)
Relative Humidity 23% 5% 75% (4/9) 2% (4/15) 97% (1/7) 2% (4/15)
Barometer 29.671 in 29.558 in 30.081 in (4/12) 29.558 in (4/30) 30.316 in (1/31) 29.549 in (3/16)
Wind Speed 24 mph   24 mph (4/30)   28 mph (1/1)  
Wind Run 56.3 miles   55.8 miles (4/30) 5.8 miles (4/1) 65.5 miles (1/2) 0.0 miles (1/22)
Wind Run Total 55.75 miles   636.8 miles   1462 miles  
Wind Run Daily Rate 56.3 miles   21.2 miles   12.1 miles  
Solar Radiation 1008 W/m²   1253 W/m² (4/29)   1262 W/m² (3/17)  
Heat Index (TH) 85°F 52°F 90°F (4/14) 42°F (4/10) 90°F (4/14) 29°F (1/18)
THW Index 85°F 52°F 90°F (4/14) 42°F (4/10) 90°F (4/14) 29°F (1/18)
THSW Index 94°F 47°F 101°F (4/19) 37°F (4/11) 101°F (4/19) 23°F (1/18)
Wind Chill 90°F 56°F 97°F (4/14) 43°F (4/10) 97°F (4/14) 29°F (1/18)
Rain Rate 0.00 in/hr   0.05 in/hr (4/9)   1.01 in/hr (2/15)  
Rain Total 0.00 in   0.03 in   1.82 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.28 in   6.64 in   17.26 in  

Instrumentation: Davis Instruments Vantage Pro