Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

March   2008
Feb 2008 Apr 2008
Mar 2007 Mar 2009

  03/31/08 March 2008 Y-T-D
High Low High Low High Low
Temperature 78.1 46.2°F 87.8°F (3/25) 33.2°F (3/6) 87.8°F (3/25) 29.1°F (1/18)
Dew Point 36°F 17°F 41°F (3/16) -2°F (3/2) 55°F (1/27) -2°F (3/2)
Relative Humidity 62% 12% 93% (3/17) 5% (3/25) 97% (1/7) 5% (3/25)
Barometer 29.926 in 29.549 in 30.219 in (3/3) 29.549 in (3/16) 30.316 in (1/31) 29.549 in (3/16)
Wind Speed 12 mph   19 mph (3/2)   28 mph (1/1)  
Wind Run 6.8 miles   28.5 miles (3/30) 0.0 miles (3/8) 65.5 miles (1/2) 0.0 miles (1/22)
Wind Run Total 6.75 miles   280.3 miles   826 miles  
Wind Run Daily Rate 6.8 miles   9.0 miles   9.1 miles  
Solar Radiation 954 W/m²   1262 W/m² (3/17)   1262 W/m² (3/17)  
Heat Index (TH) 75°F 45°F 83°F (3/24) 32°F (3/6) 83°F (3/24) 29°F (1/18)
THW Index 75°F 45°F 83°F (3/24) 32°F (3/6) 83°F (3/24) 29°F (1/18)
THSW Index 89°F 41°F 97°F (3/24) 27°F (3/6) 97°F (3/24) 23°F (1/18)
Wind Chill 78°F 46°F 87°F (3/25) 33°F (3/6) 87°F (3/25) 29°F (1/18)
Rain Rate 0.00 in/hr   0.11 in/hr (3/16)   1.01 in/hr (2/15)  
Rain Total 0.00 in   0.16 in   1.79 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.19 in   5.06 in   10.62 in  

Instrumentation: Davis Instruments Vantage Pro