Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

February   2008
Jan 2008 Mar 2008
Feb 2007 Feb 2009

  02/29/08 February 2008 Y-T-D
High Low High Low High Low
Temperature 82.8 49.8°F 83.4°F (2/28) 29.4°F (2/6) 83.4°F (2/28) 29.1°F (1/18)
Dew Point 37°F 24°F 47°F (2/23) 9°F (2/1) 55°F (1/27) 1°F (1/17)
Relative Humidity 50% 12% 96% (2/16) 7% (2/27) 97% (1/7) 7% (2/27)
Barometer 30.046 in 29.582 in 30.272 in (2/5) 29.582 in (2/14) 30.316 in (1/31) 29.582 in (2/14)
Wind Speed 7 mph   28 mph (2/14)   28 mph (1/1)  
Wind Run 0.0 miles   45.0 miles (2/14) 0.0 miles (2/16) 65.5 miles (1/2) 0.0 miles (1/22)
Wind Run Total 0.00 miles   175.3 miles   545 miles  
Wind Run Daily Rate 0.0 miles   6.0 miles   9.1 miles  
Solar Radiation 848 W/m²   1079 W/m² (2/16)   1079 W/m² (2/16)  
Heat Index (TH) 79°F 49°F 80°F (2/28) 29°F (2/6) 80°F (2/28) 29°F (1/18)
THW Index 79°F 49°F 80°F (2/28) 29°F (2/6) 80°F (2/28) 29°F (1/18)
THSW Index 94°F 44°F 95°F (2/28) 25°F (2/6) 95°F (2/28) 23°F (1/18)
Wind Chill 83°F 50°F 83°F (2/28) 29°F (2/6) 83°F (2/28) 29°F (1/18)
Rain Rate 0.00 in/hr   1.01 in/hr (2/15)   1.01 in/hr (2/15)  
Rain Total 0.00 in   1.21 in   1.63 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.15 in   3.10 in   5.56 in  

Instrumentation: Davis Instruments Vantage Pro