Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

January   2008
Dec 2007 Feb 2008
Jan 2007 Jan 2009

  01/31/08 January 2008 Y-T-D
High Low High Low High Low
Temperature 57.0 32.9°F 74.6°F (1/4) 29.1°F (1/18) 74.6°F (1/4) 29.1°F (1/18)
Dew Point 24°F 5°F 55°F (1/27) 1°F (1/17) 55°F (1/27) 1°F (1/17)
Relative Humidity 62% 13% 97% (1/7) 10% (1/1) 97% (1/7) 10% (1/1)
Barometer 30.316 in 29.778 in 30.316 in (1/31) 29.778 in (1/7) 30.316 in (1/31) 29.778 in (1/7)
Wind Speed 12 mph   28 mph (1/1)   28 mph (1/1)  
Wind Run 2.0 miles   65.5 miles (1/2) 0.0 miles (1/22) 65.5 miles (1/2) 0.0 miles (1/22)
Wind Run Total 2.00 miles   370.0 miles   370 miles  
Wind Run Daily Rate 2.0 miles   11.9 miles   11.9 miles  
Solar Radiation 727 W/m²   882 W/m² (1/24)   882 W/m² (1/24)  
Heat Index (TH) 53°F 33°F 72°F (1/4) 29°F (1/18) 72°F (1/4) 29°F (1/18)
THW Index 53°F 33°F 72°F (1/4) 29°F (1/18) 72°F (1/4) 29°F (1/18)
THSW Index 66°F 28°F 86°F (1/4) 23°F (1/18) 86°F (1/4) 23°F (1/18)
Wind Chill 57°F 33°F 74°F (1/4) 29°F (1/18) 74°F (1/4) 29°F (1/18)
Rain Rate 0.00 in/hr   0.57 in/hr (1/7)   0.57 in/hr (1/7)  
Rain Total 0.00 in   0.42 in   0.42 in  
Monsoon Rain         -- in (-- - --)
EvapoTranspiration 0.09 in   2.46 in   2.46 in  

Instrumentation: Davis Instruments Vantage Pro