Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

December   2007
Nov 2007 Jan 2008
Dec 2006 Dec 2008

  12/31/07 December 2007 Y-T-D
High Low High Low High Low
Temperature 65.5 31.3°F 79.4°F (12/5) 27.5°F (12/22) 112.6°F (7/4) 19.2°F (1/15)
Dew Point 30°F 22°F 54°F (12/1) -1°F (12/26) 75°F (8/4) -14°F (3/3)
Relative Humidity 78% 21% 100% (12/12) 10% (12/26) 100% (12/12) 4% (3/3)
Barometer 30.247 in 29.608 in 30.396 in (12/3) 29.608 in (12/1) 30.396 in (12/3) 29.447 in (4/12)
Wind Speed 6 mph   22 mph (12/7)   28 mph (7/5)  
Wind Run 0.0 miles   40.3 miles (12/1) 0.0 miles (12/9) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 0.00 miles   156.8 miles   4491 miles  
Wind Run Daily Rate 0.0 miles   5.1 miles   12.3 miles  
Solar Radiation 626 W/m²   804 W/m² (12/11)   1255 W/m² (5/1)  
Heat Index (TH) 61°F 31°F 76°F (12/5) 27°F (12/22) 107°F (7/16) 19°F (1/15)
THW Index 61°F 31°F 76°F (12/5) 27°F (12/22) 107°F (7/16) 19°F (1/15)
THSW Index 70°F 26°F 85°F (12/5) 22°F (12/22) 116°F (8/12) 13°F (1/15)
Wind Chill 66°F 32°F 79°F (12/5) 28°F (12/22) 112°F (7/4) 19°F (1/15)
Rain Rate 0.00 in/hr   0.69 in/hr (12/1)   2.77 in/hr (8/19)  
Rain Total 0.00 in   0.50 in   6.13 in  
Monsoon Rain         3.84 in (Jul 8 - Sep 30)
EvapoTranspiration 0.07 in   2.06 in   59.79 in  

Instrumentation: Davis Instruments Vantage Pro