Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

November   2007
Oct 2007 Dec 2007
Nov 2006 Nov 2008

  11/30/07 November 2007 Y-T-D
High Low High Low High Low
Temperature 66.6 55.3°F 91.4°F (11/4) 39.5°F (11/24) 112.6°F (7/4) 19.2°F (1/15)
Dew Point 60°F 54°F 60°F (11/30) 8°F (11/23) 75°F (8/4) -14°F (3/3)
Relative Humidity 96% 68% 96% (11/30) 9% (11/2) 96% (11/30) 4% (3/3)
Barometer 29.956 in 29.596 in 30.131 in (11/26) 29.596 in (11/30) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 18 mph   18 mph (11/30)   28 mph (7/5)  
Wind Run 3.8 miles   22.0 miles (11/15) 0.0 miles (11/8) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 3.75 miles   73.8 miles   4334 miles  
Wind Run Daily Rate 3.8 miles   2.5 miles   13.0 miles  
Solar Radiation 225 W/m²   959 W/m² (11/10)   1255 W/m² (5/1)  
Heat Index (TH) 67°F 56°F 87°F (11/4) 38°F (11/24) 107°F (7/16) 19°F (1/15)
THW Index 67°F 55°F 87°F (11/4) 38°F (11/24) 107°F (7/16) 19°F (1/15)
THSW Index 70°F 52°F 96°F (11/4) 33°F (11/24) 116°F (8/12) 13°F (1/15)
Wind Chill 66°F 55°F 91°F (11/4) 40°F (11/24) 112°F (7/4) 19°F (1/15)
Rain Rate 0.25 in/hr   0.25 in/hr (11/30)   2.77 in/hr (8/19)  
Rain Total 0.12 in   0.24 in   5.63 in  
Monsoon Rain         3.84 in (Jul 8 - Sep 30)
EvapoTranspiration 0.02 in   3.07 in   57.73 in  

Instrumentation: Davis Instruments Vantage Pro