Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

October   2007
Sep 2007 Nov 2007
Oct 2006 Oct 2008

  10/31/07 October 2007 Y-T-D
High Low High Low High Low
Temperature 84.1 55.0°F 97.5°F (10/9) 44.1°F (10/7) 112.6°F (7/4) 19.2°F (1/15)
Dew Point 36°F 26°F 67°F (10/1) -2°F (10/21) 75°F (8/4) -14°F (3/3)
Relative Humidity 45% 13% 79% (10/2) 5% (10/12) 94% (1/20) 4% (3/3)
Barometer 30.006 in 29.546 in 30.225 in (10/22) 29.546 in (10/16) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 7 mph   26 mph (10/24)   28 mph (7/5)  
Wind Run 0.5 miles   76.5 miles (10/24) 0.0 miles (10/2) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 0.50 miles   335.0 miles   4261 miles  
Wind Run Daily Rate 0.5 miles   10.8 miles   14.0 miles  
Solar Radiation 904 W/m²   1137 W/m² (10/2)   1255 W/m² (5/1)  
Heat Index (TH) 81°F 53°F 93°F (10/4) 43°F (10/7) 107°F (7/16) 19°F (1/15)
THW Index 81°F 53°F 93°F (10/4) 43°F (10/7) 107°F (7/16) 19°F (1/15)
THSW Index 90°F 49°F 103°F (10/4) 39°F (10/7) 116°F (8/12) 13°F (1/15)
Wind Chill 84°F 55°F 96°F (10/10) 45°F (10/7) 112°F (7/4) 19°F (1/15)
Rain Rate 0.00 in/hr   0.00 in/hr (10/1)   2.77 in/hr (8/19)  
Rain Total 0.00 in   0.01 in   5.39 in  
Monsoon Rain         3.84 in (Jul 8 - Sep 30)
EvapoTranspiration 0.14 in   4.83 in   54.66 in  

Instrumentation: Davis Instruments Vantage Pro