Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

September   2007
Aug 2007 Oct 2007
Sep 2006 Sep 2008

  09/30/07 September 2007 Y-T-D
High Low High Low High Low
Temperature 95.6 64.2°F 106.2°F (9/1) 55.4°F (9/24) 112.6°F (7/4) 19.2°F (1/15)
Dew Point 60°F 38°F 69°F (9/6) 30°F (9/26) 75°F (8/4) -14°F (3/3)
Relative Humidity 58% 24% 93% (9/6) 10% (9/3) 94% (1/20) 4% (3/3)
Barometer 29.966 in 29.522 in 29.966 in (9/30) 29.522 in (9/5) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 10 mph   20 mph (9/17)   28 mph (7/5)  
Wind Run 0.5 miles   24.3 miles (9/29) 0.0 miles (9/16) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 0.50 miles   144.5 miles   3926 miles  
Wind Run Daily Rate 0.5 miles   4.8 miles   14.4 miles  
Solar Radiation 899 W/m²   1193 W/m² (9/1)   1255 W/m² (5/1)  
Heat Index (TH) 93°F 62°F 103°F (9/1) 54°F (9/24) 107°F (7/16) 19°F (1/15)
THW Index 93°F 62°F 103°F (9/1) 54°F (9/24) 107°F (7/16) 19°F (1/15)
THSW Index 103°F 58°F 113°F (9/1) 50°F (9/24) 116°F (8/12) 13°F (1/15)
Wind Chill 95°F 65°F 105°F (9/1) 55°F (9/24) 112°F (7/4) 19°F (1/15)
Rain Rate 0.00 in/hr   1.80 in/hr (9/15)   2.77 in/hr (8/19)  
Rain Total 0.00 in   0.34 in   5.38 in  
Monsoon Rain         3.84 in (Jul 8 - Sep 30)
EvapoTranspiration 0.16 in   5.15 in   49.83 in  

Instrumentation: Davis Instruments Vantage Pro