Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

August   2007
Jul 2007 Sep 2007
Aug 2006 Aug 2008

  08/31/07 August 2007 Y-T-D
High Low High Low High Low
Temperature 106.0 77.4°F 109.1°F (8/12) 68.3°F (8/6) 112.6°F (7/4) 19.2°F (1/15)
Dew Point 60°F 48°F 75°F (8/4) 41°F (8/12) 75°F (8/4) -14°F (3/3)
Relative Humidity 51% 16% 94% (8/1) 12% (8/12) 94% (1/20) 4% (3/3)
Barometer 29.814 in 29.487 in 29.914 in (8/6) 29.487 in (8/23) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 11 mph   22 mph (8/19)   28 mph (7/5)  
Wind Run 3.3 miles   10.5 miles (8/1) 0.0 miles (8/5) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 3.25 miles   101.0 miles   3781 miles  
Wind Run Daily Rate 3.3 miles   3.3 miles   15.6 miles  
Solar Radiation 970 W/m²   1182 W/m² (8/4)   1255 W/m² (5/1)  
Heat Index (TH) 104°F 78°F 106°F (8/12) 70°F (8/6) 107°F (7/16) 19°F (1/15)
THW Index 104°F 78°F 106°F (8/12) 70°F (8/6) 107°F (7/16) 19°F (1/15)
THSW Index 114°F 75°F 116°F (8/12) 68°F (8/8) 116°F (8/12) 13°F (1/15)
Wind Chill 106°F 78°F 109°F (8/12) 68°F (8/6) 112°F (7/4) 19°F (1/15)
Rain Rate 0.00 in/hr   2.77 in/hr (8/19)   2.77 in/hr (8/19)  
Rain Total 0.00 in   1.18 in   5.04 in  
Monsoon Rain         3.50 in (Jul 8 - Aug 31)
EvapoTranspiration 0.22 in   5.63 in   44.68 in  

Instrumentation: Davis Instruments Vantage Pro