Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

July   2007
Jun 2007 Aug 2007
Jul 2006 Jul 2008

  07/31/07 July 2007 Y-T-D
High Low High Low High Low
Temperature 90.1 71.8°F 112.6°F (7/4) 67.9°F (7/29) 112.6°F (7/4) 19.2°F (1/15)
Dew Point 71°F 64°F 74°F (7/28) 19°F (7/4) 74°F (7/28) -14°F (3/3)
Relative Humidity 93% 44% 93% (7/31) 4% (7/4) 94% (1/20) 4% (3/3)
Barometer 29.810 in 29.507 in 29.898 in (7/21) 29.507 in (7/19) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 12 mph   28 mph (7/5)   28 mph (7/5)  
Wind Run 2.5 miles   36.5 miles (7/5) 1.8 miles (7/25) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 2.50 miles   537.3 miles   3680 miles  
Wind Run Daily Rate 2.5 miles   17.3 miles   17.4 miles  
Solar Radiation 1029 W/m²   1237 W/m² (7/23)   1255 W/m² (5/1)  
Heat Index (TH) 92°F 74°F 107°F (7/16) 70°F (7/29) 107°F (7/16) 19°F (1/15)
THW Index 92°F 74°F 107°F (7/16) 70°F (7/29) 107°F (7/16) 19°F (1/15)
THSW Index 103°F 72°F 116°F (7/16) 68°F (7/29) 116°F (7/16) 13°F (1/15)
Wind Chill 90°F 72°F 112°F (7/4) 68°F (7/29) 112°F (7/4) 19°F (1/15)
Rain Rate 0.99 in/hr   2.50 in/hr (7/23)   2.50 in/hr (7/23)  
Rain Total 0.41 in   2.32 in   3.86 in  
Monsoon Rain         2.32 in (Jul 8 - Jul 31)
EvapoTranspiration 0.09 in   6.53 in   39.05 in  

Instrumentation: Davis Instruments Vantage Pro