Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

June   2007
May 2007 Jul 2007
Jun 2006 Jun 2008

  06/30/07 June 2007 Y-T-D
High Low High Low High Low
Temperature 108.5 75.1°F 110.2°F (6/26) 59.0°F (6/8) 110.2°F (6/26) 19.2°F (1/15)
Dew Point 39°F 21°F 61°F (6/11) 15°F (6/8) 61°F (6/11) -14°F (3/3)
Relative Humidity 25% 5% 72% (6/11) 5% (6/5) 94% (1/20) 4% (3/3)
Barometer 29.753 in 29.526 in 29.916 in (6/12) 29.526 in (6/6) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 13 mph   20 mph (6/6)   26 mph (3/4)  
Wind Run 18.4 miles   74.8 miles (6/6) 6.3 miles (6/12) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 18.25 miles   632.0 miles   3143 miles  
Wind Run Daily Rate 18.4 miles   21.1 miles   17.4 miles  
Solar Radiation 985 W/m²   1205 W/m² (6/15)   1255 W/m² (5/1)  
Heat Index (TH) 101°F 73°F 103°F (6/27) 55°F (6/8) 103°F (6/27) 19°F (1/15)
THW Index 101°F 73°F 103°F (6/27) 55°F (6/8) 103°F (6/27) 19°F (1/15)
THSW Index 109°F 69°F 112°F (6/27) 50°F (6/8) 112°F (6/27) 13°F (1/15)
Wind Chill 108°F 75°F 110°F (6/27) 59°F (6/8) 110°F (6/27) 19°F (1/15)
Rain Rate 0.00 in/hr   0.16 in/hr (6/11)   0.91 in/hr (3/22)  
Rain Total 0.00 in   0.05 in   1.54 in  
Monsoon Rain         -- in (Jul 8 - Sep 30)
EvapoTranspiration 0.28 in   7.95 in   32.52 in  

Instrumentation: Davis Instruments Vantage Pro