Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

May   2007
Apr 2007 Jun 2007
May 2006 May 2008

  05/31/07 May 2007 Y-T-D
High Low High Low High Low
Temperature 98.7 68.6°F 106.8°F (5/12) 47.7°F (5/6) 106.8°F (5/12) 19.2°F (1/15)
Dew Point 27°F 19°F 51°F (5/17) 7°F (5/19) 57°F (4/28) -14°F (3/3)
Relative Humidity 20% 7% 50% (5/23) 4% (5/19) 94% (1/20) 4% (3/3)
Barometer 29.736 in 29.527 in 29.874 in (5/10) 29.527 in (5/4) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 13 mph   25 mph (5/14)   26 mph (3/4)  
Wind Run 14.7 miles   49.8 miles (5/4) 8.3 miles (5/6) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 14.50 miles   641.0 miles   2511 miles  
Wind Run Daily Rate 14.7 miles   20.7 miles   16.6 miles  
Solar Radiation 1013 W/m²   1255 W/m² (5/1)   1255 W/m² (5/1)  
Heat Index (TH) 92°F 64°F 99°F (5/12) 46°F (5/6) 99°F (5/12) 19°F (1/15)
THW Index 92°F 64°F 99°F (5/12) 46°F (5/6) 99°F (5/12) 19°F (1/15)
THSW Index 101°F 60°F 112°F (5/12) 42°F (5/6) 112°F (5/12) 13°F (1/15)
Wind Chill 98°F 69°F 107°F (5/12) 48°F (5/6) 107°F (5/12) 19°F (1/15)
Rain Rate 0.00 in/hr   0.00 in/hr (5/1)   0.91 in/hr (3/22)  
Rain Total 0.00 in   0.01 in   1.49 in  
Monsoon Rain         -- in (Jul 8 - Sep 30)
EvapoTranspiration 0.26 in   7.57 in   24.57 in  

Instrumentation: Davis Instruments Vantage Pro