Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

April   2007
Mar 2007 May 2007
Apr 2006 Apr 2008

  04/30/07 April 2007 Y-T-D
High Low High Low High Low
Temperature 93.2 61.3°F 94.7°F (4/28) 41.9°F (4/17) 97.3°F (3/17) 19.2°F (1/15)
Dew Point 38°F 29°F 57°F (4/28) 3°F (4/20) 57°F (4/28) -14°F (3/3)
Relative Humidity 35% 12% 90% (4/13) 4% (4/3) 94% (1/20) 4% (3/3)
Barometer 29.865 in 29.447 in 30.098 in (4/17) 29.447 in (4/12) 30.384 in (1/7) 29.447 in (4/12)
Wind Speed 11 mph   25 mph (4/15)   26 mph (3/4)  
Wind Run 15.7 miles   73.5 miles (4/12) 5.5 miles (4/5) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 15.50 miles   692.3 miles   1870 miles  
Wind Run Daily Rate 15.7 miles   23.1 miles   15.6 miles  
Solar Radiation 992 W/m²   1223 W/m² (4/16)   1223 W/m² (4/16)  
Heat Index (TH) 89°F 58°F 90°F (4/28) 42°F (4/17) 90°F (4/28) 19°F (1/15)
THW Index 89°F 58°F 90°F (4/28) 42°F (4/17) 90°F (4/28) 19°F (1/15)
THSW Index 99°F 54°F 101°F (4/6) 37°F (4/17) 105°F (3/16) 13°F (1/15)
Wind Chill 93°F 62°F 94°F (4/28) 42°F (4/17) 96°F (3/16) 19°F (1/15)
Rain Rate 0.00 in/hr   0.42 in/hr (4/12)   0.91 in/hr (3/22)  
Rain Total 0.00 in   0.32 in   1.48 in  
Monsoon Rain         -- in (Jul 8 - Sep 30)
EvapoTranspiration 0.24 in   6.25 in   17.01 in  

Instrumentation: Davis Instruments Vantage Pro