Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

March   2007
Feb 2007 Apr 2007
Mar 2006 Mar 2008

  03/31/07 March 2007 Y-T-D
High Low High Low High Low
Temperature 81.6 44.5°F 97.3°F (3/17) 30.9°F (3/1) 97.3°F (3/17) 19.2°F (1/15)
Dew Point 29°F 18°F 50°F (3/22) -14°F (3/3) 50°F (3/22) -14°F (3/3)
Relative Humidity 52% 10% 94% (3/23) 4% (3/3) 94% (1/20) 4% (3/3)
Barometer 29.995 in 29.615 in 30.321 in (3/4) 29.615 in (3/27) 30.384 in (1/7) 29.615 in (3/27)
Wind Speed 16 mph   26 mph (3/4)   26 mph (3/4)  
Wind Run 10.1 miles   76.8 miles (3/27) 2.0 miles (3/9) 76.8 miles (3/27) 0.0 miles (1/29)
Wind Run Total 10.00 miles   513.5 miles   1178 miles  
Wind Run Daily Rate 10.1 miles   16.6 miles   13.1 miles  
Solar Radiation 955 W/m²   1209 W/m² (3/20)   1209 W/m² (3/20)  
Heat Index (TH) 77°F 44°F 90°F (3/16) 30°F (3/2) 90°F (3/16) 19°F (1/15)
THW Index 77°F 44°F 90°F (3/16) 30°F (3/2) 90°F (3/16) 19°F (1/15)
THSW Index 90°F 39°F 105°F (3/16) 24°F (3/2) 105°F (3/16) 13°F (1/15)
Wind Chill 81°F 45°F 96°F (3/16) 31°F (3/2) 96°F (3/16) 19°F (1/15)
Rain Rate 0.00 in/hr   0.91 in/hr (3/22)   0.91 in/hr (3/22)  
Rain Total 0.00 in   0.29 in   1.16 in  
Monsoon Rain         -- in (Jul 8 - Sep 30)
EvapoTranspiration 0.19 in   5.17 in   10.76 in  

Instrumentation: Davis Instruments Vantage Pro