Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

January   2007
Dec 2006 Feb 2007
Jan 2006 Jan 2008

  01/31/07 January 2007 Y-T-D
High Low High Low High Low
Temperature 57.5 37.8°F 76.3°F (1/9) 19.2°F (1/15) 76.3°F (1/9) 19.2°F (1/15)
Dew Point 42°F 32°F 47°F (1/30) -4°F (1/14) 47°F (1/30) -4°F (1/14)
Relative Humidity 93% 39% 94% (1/20) 12% (1/8) 94% (1/20) 12% (1/8)
Barometer 29.961 in 29.740 in 30.384 in (1/7) 29.740 in (1/12) 30.384 in (1/7) 29.740 in (1/12)
Wind Speed 16 mph   24 mph (1/12)   24 mph (1/12)  
Wind Run 18.2 miles   48.5 miles (1/12) 0.0 miles (1/29) 48.5 miles (1/12) 0.0 miles (1/29)
Wind Run Total 18.00 miles   375.8 miles   376 miles  
Wind Run Daily Rate 18.2 miles   12.1 miles   12.1 miles  
Solar Radiation 871 W/m²   922 W/m² (1/20)   922 W/m² (1/20)  
Heat Index (TH) 55°F 38°F 74°F (1/9) 19°F (1/15) 74°F (1/9) 19°F (1/15)
THW Index 55°F 38°F 74°F (1/9) 19°F (1/15) 74°F (1/9) 19°F (1/15)
THSW Index 72°F 33°F 85°F (1/9) 13°F (1/15) 85°F (1/9) 13°F (1/15)
Wind Chill 57°F 38°F 76°F (1/9) 19°F (1/15) 76°F (1/9) 19°F (1/15)
Rain Rate 0.09 in/hr   0.22 in/hr (1/21)   0.22 in/hr (1/21)  
Rain Total 0.03 in   0.78 in   0.78 in  
Monsoon Rain         -- in (Jul 8 - Sep 30)
EvapoTranspiration 0.07 in   2.41 in   2.41 in  

Instrumentation: Davis Instruments Vantage Pro