Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

January   2006
Dec 2005 Feb 2006
Jan 2005 Jan 2007

  01/31/06 January 2006 Y-T-D
High Low High Low High Low
Temperature 69.6 42.6°F 80.9°F (1/7) 30.3°F (1/17) 80.9°F (1/7) 30.3°F (1/17)
Dew Point 30°F 22°F 42°F (1/3) -4°F (1/18) 42°F (1/3) -4°F (1/18)
Relative Humidity 52% 19% 67% (1/4) 6% (1/18) 67% (1/4) 6% (1/18)
Barometer 29.989 in 29.812 in 30.367 in (1/17) 29.812 in (1/31) 30.367 in (1/17) 29.812 in (1/31)
Wind Speed 17 mph   25 mph (1/6)   25 mph (1/6)  
Wind Run 30.3 miles   64.3 miles (1/6) 2.3 miles (1/8) 64.3 miles (1/6) 2.3 miles (1/8)
Wind Run Total 30.00 miles   521.3 miles   521 miles  
Wind Run Daily Rate 30.3 miles   16.8 miles   16.8 miles  
Solar Radiation 689 W/m²   761 W/m² (1/24)   761 W/m² (1/24)  
Heat Index (TH) 65°F 42°F 77°F (1/7) 29°F (1/17) 77°F (1/7) 29°F (1/17)
THW Index 65°F 42°F 77°F (1/7) 29°F (1/17) 77°F (1/7) 29°F (1/17)
THSW Index 77°F 37°F 87°F (1/24) 24°F (1/17) 87°F (1/24) 24°F (1/17)
Wind Chill 69°F 43°F 81°F (1/7) 30°F (1/17) 81°F (1/7) 30°F (1/17)
Rain Rate 0.00 in/hr   0.00 in/hr (1/1)   0.00 in/hr (1/1)  
Rain Total 0.00 in   0.00 in   0.00 in  
Monsoon Rain         -- in (Jun 28 - Sep 30)
EvapoTranspiration 0.12 in   3.19 in   3.19 in  

Instrumentation: Davis Instruments Vantage Pro