Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

October   2005
Sep 2005 Nov 2005
Oct 2004 Oct 2006

  10/31/05 October 2005 Y-T-D
High Low High Low High Low
Temperature 84.0 49.8°F 98.0°F (10/6) 48.6°F (10/11) 113.2°F (6/21) 32.1°F (1/6)
Dew Point 39°F 21°F 67°F (10/17) 14°F (10/11) 73°F (7/16) 1°F (3/15)
Relative Humidity 62% 11% 93% (10/19) 8% (10/11) 96% (1/6) 4% (6/17)
Barometer 30.209 in 29.521 in 30.209 in (10/31) 29.521 in (10/8) 30.280 in (1/13) 29.479 in (5/16)
Wind Speed 11 mph   22 mph (10/8)   28 mph (7/13)  
Wind Run 7.8 miles   61.5 miles (10/14) 2.8 miles (10/29) 82.5 miles (2/2) 1.5 miles (2/19)
Wind Run Total 7.75 miles   533.5 miles   6636 miles  
Wind Run Daily Rate 7.8 miles   17.2 miles   21.8 miles  
Solar Radiation 726 W/m²   977 W/m² (10/3)   1167 W/m² (7/22)  
Heat Index (TH) 80°F 49°F 95°F (10/6) 48°F (10/11) 107°F (7/17) 32°F (1/6)
THW Index 80°F 49°F 95°F (10/6) 48°F (10/11) 107°F (7/17) 32°F (1/6)
THSW Index 89°F 45°F 105°F (10/6) 44°F (10/11) 118°F (7/21) 27°F (1/6)
Wind Chill 84°F 50°F 98°F (10/6) 49°F (10/20) 112°F (6/21) 32°F (1/6)
Rain Rate 0.00 in/hr   1.00 in/hr (10/17)   3.95 in/hr (8/14)  
Rain Total 0.00 in   0.36 in   9.87 in  
Monsoon Rain         4.76 in (Jul 18 - Sep 30)
EvapoTranspiration 0.13 in   4.65 in   55.56 in  

Instrumentation: Davis Instruments Vantage Pro