Jene Wilcox
Tucson, Arzona
www.jenenan.net
High and Low History
Tucson Mountain Foothills

January   2005
Dec 2004 Feb 2005
Jan 2004 Jan 2006

  01/31/05 January 2005 Y-T-D
High Low High Low High Low
Temperature 61.5 34.9°F 79.8°F (1/19) 32.1°F (1/6) 79.8°F (1/19) 32.1°F (1/6)
Dew Point 38°F 33°F 54°F (1/3) 15°F (1/16) 54°F (1/3) 15°F (1/16)
Relative Humidity 95% 35% 96% (1/6) 12% (1/16) 96% (1/6) 12% (1/16)
Barometer 30.064 in 29.653 in 30.280 in (1/13) 29.653 in (1/11) 30.280 in (1/13) 29.653 in (1/11)
Wind Speed 10 mph   21 mph (1/3)   21 mph (1/3)  
Wind Run 6.1 miles   50.0 miles (1/11) 2.0 miles (1/1) 50.0 miles (1/11) 2.0 miles (1/1)
Wind Run Total 6.00 miles   467.0 miles   467 miles  
Wind Run Daily Rate 6.1 miles   15.1 miles   15.1 miles  
Solar Radiation 712 W/m²   924 W/m² (1/30)   924 W/m² (1/30)  
Heat Index (TH) 58°F 35°F 76°F (1/19) 32°F (1/6) 76°F (1/19) 32°F (1/6)
THW Index 58°F 35°F 76°F (1/19) 32°F (1/6) 76°F (1/19) 32°F (1/6)
THSW Index 78°F 30°F 96°F (1/19) 27°F (1/6) 96°F (1/19) 27°F (1/6)
Wind Chill 61°F 35°F 79°F (1/19) 32°F (1/6) 79°F (1/19) 32°F (1/6)
Rain Rate 0.00 in/hr   3.27 in/hr (1/3)   3.27 in/hr (1/3)  
Rain Total 0.00 in   1.68 in   1.68 in  
Monsoon Rain         -- in (Jul 18 - Sep 30)
EvapoTranspiration 0.09 in   2.44 in   2.44 in  

Instrumentation: Davis Instruments Vantage Pro